Endfitting with 1 sheave becket
Product Specifications
Attribute | Value |
---|---|
Length (L) | 103 mm |
Width (W) | 55 mm |
Overall height from deck | 65 mm |
Track dimensions | 31 x 21 mm |
Fixing screws | 3 x ¯8 mm |
Becket | Yes |
¯ control pulley | 55 mm |
$ 47.23
$ 61.40
$ 47.23
$ 61.40
Endfitting with 1 sheave becket
Attribute | Value |
---|---|
Length (L) | 103 mm |
Width (W) | 55 mm |
Overall height from deck | 65 mm |
Track dimensions | 31 x 21 mm |
Fixing screws | 3 x ¯8 mm |
Becket | Yes |
¯ control pulley | 55 mm |
$ 50.00
$ 53.50
$ 41.15
$ 80.55
$ 61.96
$ 65.30
$ 50.23
$ 59.00
$ 24.99
$ 12.49
$ 55.20
$ 42.46
$ 88.21
$ 67.85
$ 76.91
$ 59.16
$ 76.84
$ 59.11